Blogs
谷歌博客:
http://nickeldeja.blogspot.com/
新浪微博:
http://weibo.com/1587005543/profile
随意窝
http://mywall.xuite.net/nickel_deja
腾讯微薄:
http://t.qq.com/nickel_deja
百度空间:
http://hi.baidu.com/nickel_deja
雅虎博客:
http://hk.myblog.yahoo.com/nickel_deja
新浪博客:
http://blog.sina.com.cn/nickeldeja
新浪博客:
http://blog.sina.com.cn/mynickel
Video
优酷视频:http://u.youku.com/user_show/uid_NickelDeja
豆瓣
http://movie.douban.com/people/nickel_deja/
時光網:
http://i.mtime.com/7359765/
Newsgroup
用雅虎账号登记的谷歌群组:
On Google Groups with Yahoo! user id
Deja News 被谷歌收购后,我在 Deja News 的账号和贴文也都转移到谷歌群组:
On Google Groups with Deja News user id
搜狐微博:
http://nickeldeja.t.sohu.com/
以下是我自己統計的數字, 在Newsgroup上經Google收集而又有出現nickel_deja字眼的帖,總共有七千多帖, 每帖五毛的話, 十年來只得三千多元. 每帖一百元的話, 就有七十萬; 每帖一千元就有七百萬, 那才足夠生活, 看來我要向國家提出大力加薪的要求才行. 王丹隨便都能拿到三百多萬啊.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1999 | 250 | 258 | 166 | 107 | 617 | 197 | 4 | |||||
2000 | 4 | 12 | 6 | 146 | 24 | 24 | 10 | 5 | 10 | 345 | 213 | |
2001 | 468 | 4 | 277 | 609 | 107 | 5 | 225 | 55 | 90 | 4 | 38 | 181 |
2002 | 345 | 291 | 55 | 4 | 13 | 18 | 133 | 92 | 191 | 121 | 36 | 103 |
2003 | 60 | 48 | 32 | 55 | 47 | 14 | 8 | 21 | 17 | 115 | 5 | 6 |
2004 | 31 | 20 | 32 | 72 | 31 | 37 | 145 | 49 | 32 | 68 | 26 | 9 |
2005 | 40 | 4 | 11 | 17 | 14 | 6 | 13 | 9 | 8 | 2 | 19 | |
2006 | 7 | 17 | 5 | 16 | 1 | 1 | 9 | 5 | 2 | 1 | ||
2007 | 1 | 4 | 0 | 0 | 7 | 8 | 3 | 0 | 0 | 6 | 12 | 7 |
2008 | 1 | 0 | 2 | 17 | 67 | 41 | 3 | 11 | 11 | 0 | 0 | 0 |
2009 | 5 | 10 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1999 | 447 | 439 | 274 | 166 | 556 | 277 | 1 | |||||
2000 | 4 | 12 | 11 | 169 | 43 | 68 | 18 | 50 | 71 | 319 | 233 | |
2001 | 428 | 1 | 278 | 402 | 90 | 14 | 188 | 73 | 135 | 7 | 51 | 107 |
2002 | 53 | 183 | 55 | 5 | 46 | 3 | 28 | 52 | 34 |
下面是我在 Deja News 被 google 收購後的活動,2009年我的ISP索性終結了它的Newsgroup服務,我也懶得去找其他Newsgroup server,全力轉戰Blogger和其他網上服務:
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2001 | 9 | |||||||||||
2002 | 34 | 201 | 147 | 247 | 108 | 29 | 154 | |||||
2003 | 96 | 76 | 39 | 95 | 48 | 33 | 20 | 39 | 34 | 190 | 9 | 28 |
2004 | 91 | 68 | 97 | 111 | 117 | 92 | 333 | 178 | 78 | 247 | 198 | 85 |
2005 | 232 | 149 | 158 | 45 | 107 | 11 | 26 | 20 | 43 | 4 | 26 | |
2006 | 17 | 17 | 6 | 38 | 2 | 4 | 16 | 6 | 2 | 1 | ||
2007 | 1 | 6 | 7 | 11 | 3 | 1 | 3 | 10 | 20 | 9 | ||
2008 | 2 | 4 | 21 | 67 | 41 | 3 | 11 | 11 | ||||
2009 | 5 | 18 |
http://www.htmlcodetutorial.com/tables/_TD_WIDTH.html
Welcome to one of the most frustrating attributes in HTML. Because of limitations in Netscape,
WIDTH
has provoked more ugly code and contorted pages than any other element in the language. The problem lies in the fact that browsers don't count
WIDTH
as much more than a strong suggestion, not an absolute rule. That means that browsers often ignore WIDTH
altogether.
No comments:
Post a Comment